Business services · Äriregister
1,203 companies, 1,167 with published revenue, 477.3 M EUR cumulative revenue, 35 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 26.9 M EUR | 2022 | |||
| 2 | 22.8 M EUR | 2022 | ||||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 21.3 M EUR | 2022 | |||
| 4 | Kesklinna linnaosa, Tallinn, Harju maakond | 18.2 M EUR | 2022 | |||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 16.3 M EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 13 M EUR | 2022 | |||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 11.4 M EUR | 2022 | |||
| 8 | Kesklinna linnaosa, Tallinn, Harju maakond | 10 M EUR | 2022 | |||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 8.5 M EUR | 2022 | |||
| 10 | Kristiine linnaosa, Tallinn, Harju maakond | 7.9 M EUR | 2022 |
This page lists 1,203 companies in the Employment services sector (Business services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,203 companies in scope, 1,167 publish revenue, for 477.3 M EUR combined and a median revenue of 35 k EUR. The full list and the Excel export come with an account.