Business services · Äriregister
9,210 companies, 8,599 with published revenue, 3.49 bn EUR cumulative revenue, 11 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 320.4 M EUR | 2020 | |||
| 2 | Tartu linn, Tartu linn, Tartu maakond | 225.1 M EUR | 2022 | |||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 164.8 M EUR | 2022 | |||
| 4 | Kesklinna linnaosa, Tallinn, Harju maakond | 90.3 M EUR | 2022 | |||
| 5 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 90.2 M EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 90.1 M EUR | 2022 | |||
| 7 | OÜ H&F | Kesklinna linnaosa, Tallinn, Harju maakond | 88.2 M EUR | 2022 | ||
| 8 | Paide linn, Paide linn, Järva maakond | 69.4 M EUR | 2021 | |||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 69.4 M EUR | 2022 | |||
| 10 | Lasnamäe linnaosa, Tallinn, Harju maakond | 66.6 M EUR | 2022 |
This page lists 9,210 companies in the Consulting sector (Business services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 9,210 companies in scope, 8,599 publish revenue, for 3.49 bn EUR combined and a median revenue of 11 k EUR. The full list and the Excel export come with an account.