Retail & Distribution · Äriregister
9,172 companies, 8,786 with published revenue, 19.88 bn EUR cumulative revenue, 67 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Käsmu küla, Haljala vald, Lääne-Viru maakond | 721.6 M EUR | 2022 | |||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | 557.7 M EUR | 2022 | |||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 484.6 M EUR | 2022 | |||
| 4 | Lehmja küla, Rae vald, Harju maakond | 447.4 M EUR | 2022 | |||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 400.6 M EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 339.4 M EUR | 2022 | |||
| 7 | Haabersti linnaosa, Tallinn, Harju maakond | 321.7 M EUR | 2022 | |||
| 8 | Kesklinna linnaosa, Tallinn, Harju maakond | 303.7 M EUR | 2022 | |||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 282 M EUR | 2022 | |||
| 10 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 252.9 M EUR | 2022 |
This page lists 9,172 companies in the Retail (distribution) sector (Retail & Distribution group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 9,172 companies in scope, 8,786 publish revenue, for 19.88 bn EUR combined and a median revenue of 67 k EUR. The full list and the Excel export come with an account.