Financial services · Äriregister
87 companies, 72 with published revenue, 15.6 M EUR cumulative revenue, 426 EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 3.3 M EUR | 2019 | ||||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | 2.7 M EUR | 2022 | |||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 2.2 M EUR | 2022 | |||
| 4 | Lasnamäe linnaosa, Tallinn, Harju maakond | 1,000 k EUR | 2019 | |||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 926 k EUR | 2022 | |||
| 6 | ME Company OÜ | Kesklinna linnaosa, Tallinn, Harju maakond | 831 k EUR | 2022 | ||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 808 k EUR | 2022 | |||
| 8 | Kesklinna linnaosa, Tallinn, Harju maakond | 755 k EUR | 2022 | |||
| 9 | Kristiine linnaosa, Tallinn, Harju maakond | 495 k EUR | 2022 | |||
| 10 | Kristiine linnaosa, Tallinn, Harju maakond | 391 k EUR | 2022 |
This page lists 87 companies in the Investment banking & markets sector (Financial services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 87 companies in scope, 72 publish revenue, for 15.6 M EUR combined and a median revenue of 426 EUR. The full list and the Excel export come with an account.