Tourism, Leisure & Food service · Äriregister
121 companies, 117 with published revenue, 47.5 M EUR cumulative revenue, 5 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Pärnu linn, Pärnu linn, Pärnu maakond | 24 M EUR | 2022 | |||
| 2 | Iru küla, Jõelähtme vald, Harju maakond | 6.6 M EUR | 2022 | |||
| 3 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 2.8 M EUR | 2022 | |||
| 4 | Lasnamäe linnaosa, Tallinn, Harju maakond | 2.3 M EUR | 2022 | |||
| 5 | Narva linn, Ida-Viru maakond | 1.6 M EUR | 2022 | |||
| 6 | Saku alevik, Saku vald, Harju maakond | 1.5 M EUR | 2022 | |||
| 7 | Lasnamäe linnaosa, Tallinn, Harju maakond | 1.2 M EUR | 2022 | |||
| 8 | Kurtna küla, Alutaguse vald, Ida-Viru maakond | 1.2 M EUR | 2022 | |||
| 9 | Voka alevik, Jõhvi vald, Ida-Viru maakond | 827 k EUR | 2022 | |||
| 10 | Lasnamäe linnaosa, Tallinn, Harju maakond | 636 k EUR | 2022 |
This page lists 121 companies in the Leisure goods sector (Tourism, Leisure & Food service group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 121 companies in scope, 117 publish revenue, for 47.5 M EUR combined and a median revenue of 5 k EUR. The full list and the Excel export come with an account.