Manufacturing & Materials · Äriregister
36 companies, 32 with published revenue, 117.5 M EUR cumulative revenue, 46 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Lasnamäe linnaosa, Tallinn, Harju maakond | 103.3 M EUR | 2022 | |||
| 2 | Lubja küla, Viimsi vald, Harju maakond | 6.9 M EUR | 2022 | |||
| 3 | Lasnamäe linnaosa, Tallinn, Harju maakond | 1.9 M EUR | 2022 | |||
| 4 | Lasnamäe linnaosa, Tallinn, Harju maakond | 1.6 M EUR | 2022 | |||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 945 k EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 767 k EUR | 2022 | |||
| 7 | Lasnamäe linnaosa, Tallinn, Harju maakond | 738 k EUR | 2022 | |||
| 8 | Pirita linnaosa, Tallinn, Harju maakond | 302 k EUR | 2022 | |||
| 9 | Lasnamäe linnaosa, Tallinn, Harju maakond | 256 k EUR | 2022 | |||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 117 k EUR | 2022 |
This page lists 36 companies in the Aerospace sector (Manufacturing & Materials group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 36 companies in scope, 32 publish revenue, for 117.5 M EUR combined and a median revenue of 46 k EUR. The full list and the Excel export come with an account.