Retail & Distribution
73,284 companies, 45,655 with published revenue, 67.13 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | Brande | 2.76 bn EUR | 2025 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФАБРИКА ГОЛОВНЫХ УБОРОВ "НИКО" | 1.4 bn EUR | 2020 | ||||
| 3 | PARIS | 815.4 M EUR | 2024 | ||||
| 4 | 728.9 M EUR | 2020 | |||||
| 5 | 704.5 M EUR | 2025 | |||||
| 6 | PARIS | 649.3 M EUR | 2025 | ||||
| 7 | 638.4 M EUR | 2024 | |||||
| 8 | 623.5 M EUR | 2024 | |||||
| 9 | ЗАО КОРПОРАЦИЯ "ГЛОРИЯ ДЖИНС" | 604.6 M EUR | 2024 | ||||
| 10 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ЮВЕЛИТ" | 569.4 M EUR | 2024 |
The Textiles, apparel & footwear (brands & makers) sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 73,284 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 73,284 companies in the sector, 45,655 publish revenue, for 67.13 bn EUR combined. The best covered countries are Russia (26,926), United Kingdom (17,841), Italy (6,441). The full list and the Excel export come with an account.