Business services
Building services companies in Europe
213,614 companies, 82,027 with published revenue, 65.3 bn EUR cumulative revenue, 25 countries.
Breakdown by country
Largest companies by revenue (top 10)
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УБРАННЫЙ МИР" | 1.4 bn EUR | 2020 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРОЙГРАД" | 1.4 bn EUR | 2020 | ||||
| 3 | OSLO | 998.7 M EUR | 7,482 | 2024 | |||
| 4 | PARIS | 946.8 M EUR | 2024 | ||||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АПРЕЛЬ" | 859.8 M EUR | 2017 | ||||
| 6 | MARSEILLE | 741.2 M EUR | 2024 | ||||
| 7 | LONDON | 508.2 M EUR | 2025 | ||||
| 8 | COURBEVOIE | 497.3 M EUR | 2024 | ||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НОВАЯ ПЕРСПЕКТИВА" | 494.7 M EUR | 2024 | ||||
| 10 | LYSAKER | 444.3 M EUR | 578 | 2025 |
The Building services sector belongs to the Business services group of the Argos taxonomy. It gathers 213,614 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 213,614 companies in the sector, 82,027 publish revenue, for 65.3 bn EUR combined. The best covered countries are United Kingdom (80,557), Russia (39,596), France (23,546). The full list and the Excel export come with an account.