Tourism, Leisure & Food Service
481,054 companies, 204,932 with published revenue, 150.58 bn EUR cumulative revenue, 21 countries.
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОАЗИС" | 4.77 bn EUR | 2024 | |||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАКДОНАЛДС" | 1.97 bn EUR | 2024 | |||
| 3 | MONS-EN-BARŒUL | 949.3 M EUR | 2024 | |||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БАШНЯ" | 918.1 M EUR | 2017 | |||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БУРГЕР РУС" | 781.8 M EUR | 2023 | |||
| 6 | GUYANCOURT | 686.6 M EUR | 2025 | |||
| 7 | GUYANCOURT | 618.5 M EUR | 2025 | |||
| 8 | GUYANCOURT | 540.3 M EUR | 2024 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДОЛИНСК" | 457.4 M EUR | 2014 | |||
| 10 | 455.5 M EUR | 2025 |
The Restaurants sector belongs to the Tourism, Leisure & Food Service group of the Argos taxonomy. It gathers 481,054 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 481,054 companies in the sector, 204,932 publish revenue, for 150.58 bn EUR combined. The best covered countries are United Kingdom (158,000), Russia (121,948), France (97,676). The full list and the Excel export come with an account.