Energy & Natural resources
Grids & energy supply companies in Europe
41,748 companies, 27,786 with published revenue, 221.06 bn EUR cumulative revenue, 25 countries.
Breakdown by country
Largest companies by revenue (top 10)
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 22.75 bn EUR | 2025 | ||||
| 2 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "МОСЭНЕРГОСБЫТ" | 5.69 bn EUR | 2024 | |||
| 3 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ФЕДЕРАЛЬНАЯ СЕТЕВАЯ КОМПАНИЯ ЕДИНОЙ ЭНЕРГЕТИЧЕСКОЙ СИСТЕМЫ" | 3.43 bn EUR | 2023 | |||
| 4 | 3.35 bn EUR | 2024 | ||||
| 5 | 3.32 bn EUR | 2023 | ||||
| 6 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "МОСКОВСКАЯ ОБЪЕДИНЕННАЯ ЭЛЕКТРОСЕТЕВАЯ КОМПАНИЯ" | 2.6 bn EUR | 2024 | |||
| 7 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "МОСКОВСКАЯ ОБЪЕДИНЕННАЯ ЭНЕРГЕТИЧЕСКАЯ КОМПАНИЯ" | 2.17 bn EUR | 2024 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУСЭНЕРГОСБЫТ" | 2.1 bn EUR | 2021 | |||
| 9 | 2.08 bn EUR | 2025 | ||||
| 10 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ПЕТЕРБУРГСКАЯ СБЫТОВАЯ КОМПАНИЯ" | 1.91 bn EUR | 2024 |
The Grids & energy supply sector belongs to the Energy & Natural resources group of the Argos taxonomy. It gathers 41,748 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 41,748 companies in the sector, 27,786 publish revenue, for 221.06 bn EUR combined. The best covered countries are Russia (22,554), United Kingdom (5,399), Austria (1,841). The full list and the Excel export come with an account.