Media & Entertainment
93,683 companies, 47,900 with published revenue, 48.19 bn EUR cumulative revenue, 21 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ИЗДАТЕЛЬСТВО "ПРОСВЕЩЕНИЕ" | 536.4 M EUR | 2024 | ||||
| 2 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГОЗНАК" | 526.9 M EUR | 2018 | ||||
| 3 | 397.6 M EUR | 2025 | |||||
| 4 | ФЕДЕРАЛЬНОЕ ГОСУДАРСТВЕННОЕ УНИТАРНОЕ ПРЕДПРИЯТИЕ "ГОЗНАК" | 377.7 M EUR | 2015 | ||||
| 5 | OSLO | 349.4 M EUR | 348 | 2025 | |||
| 6 | GENNEVILLIERS | 329.6 M EUR | 2024 | ||||
| 7 | PARIS | 301 M EUR | 2024 | ||||
| 8 | LONDON | 298.5 M EUR | 2024 | ||||
| 9 | LONDON | 289.2 M EUR | 2024 | ||||
| 10 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ПРОСВЕЩЕНИЕ" | 287.8 M EUR | 2024 |
The Press & publishing sector belongs to the Media & Entertainment group of the Argos taxonomy. It gathers 93,683 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 93,683 companies in the sector, 47,900 publish revenue, for 48.19 bn EUR combined. The best covered countries are United Kingdom (32,412), Russia (31,109), France (10,105). The full list and the Excel export come with an account.