Construction & Real estate
414,598 companies, 66,810 with published revenue, 46.57 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | 1.61 bn EUR | 2022 | |||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДИРЕКЦИЯ ЖИЛИЩНО-СТРОИТЕЛЬНЫХ И ЭКСПЛУАТАЦИОННЫХ ПРОГРАММ "СЕНЕЖ" | 889.8 M EUR | 2018 | ||||
| 3 | Durrës | 787.9 M EUR | 2024 | ||||
| 4 | 626.3 M EUR | 2019 | |||||
| 5 | 397.4 M EUR | 2019 | |||||
| 6 | Tirane | 369.7 M EUR | 2023 | ||||
| 7 | 323.5 M EUR | 2024 | |||||
| 8 | 257.9 M EUR | 2022 | |||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЕЦИАЛИЗИРОВАННЫЙ ЗАСТРОЙЩИК "СТРОЙКОМ" | 227.4 M EUR | 2024 | ||||
| 10 | Tiranë | 220.6 M EUR | 2023 |
The Property dealing sector belongs to the Construction & Real estate group of the Argos taxonomy. It gathers 414,598 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 414,598 companies in the sector, 66,810 publish revenue, for 46.57 bn EUR combined. The best covered countries are United Kingdom (290,434), Russia (31,689), France (22,295). The full list and the Excel export come with an account.