Agriculture, Fishing & Agri-food
5,095 companies, 3,215 with published revenue, 32.46 bn EUR cumulative revenue, 23 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | Fredericia | 1.84 bn EUR | 2014 | ||||
| 2 | АКЦИОНЕРНОЕ ОБЩЕСТВО "АГРОПРОДУКТ" | 1.09 bn EUR | 2024 | ||||
| 3 | ISSY-LES-MOULINEAUX | 987.5 M EUR | 2024 | ||||
| 4 | SAINT-DENIS-DE-L'HOTEL | 853.7 M EUR | 2024 | ||||
| 5 | STAVANGER | 660.3 M EUR | 576 | 2024 | |||
| 6 | SAINT-GERAND-CROIXANVEC | 603.6 M EUR | 2024 | ||||
| 7 | 492.4 M EUR | 204 | 2025 | ||||
| 8 | 488.5 M EUR | 2024 | |||||
| 9 | LAMBALLE-ARMOR | 407.7 M EUR | 2024 | ||||
| 10 | 361.8 M EUR | 2025 |
The Animal nutrition sector belongs to the Agriculture, Fishing & Agri-food group of the Argos taxonomy. It gathers 5,095 companies across 23 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 5,095 companies in the sector, 3,215 publish revenue, for 32.46 bn EUR combined. The best covered countries are Russia (2,621), United Kingdom (957), France (373). The full list and the Excel export come with an account.