Construction & Real estate
463,431 companies, 200,790 with published revenue, 264.31 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГАЗСТРОЙПРОМ" | 12.39 bn EUR | 2022 | ||||
| 2 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "АТОМСТРОЙЭКСПОРТ" | 3.02 bn EUR | 2022 | ||||
| 3 | АКЦИОНЕРНОЕ ОБЩЕСТВО "НИПИГАЗПЕРЕРАБОТКА" | 1.97 bn EUR | 2021 | ||||
| 4 | Общество с ограниченной ответственностью "Гранд Сити" | 1.58 bn EUR | 2024 | ||||
| 5 | АКЦИОНЕРНОЕ ОБЩЕСТВО "МОСИНЖПРОЕКТ" | 1.41 bn EUR | 2024 | ||||
| 6 | 1.25 bn EUR | 2025 | |||||
| 7 | 970 M EUR | 371 | 2025 | ||||
| 8 | OSLO | 960.2 M EUR | 1,195 | 2025 | |||
| 9 | OSLO | 898.7 M EUR | 2,950 | 2025 | |||
| 10 | PARIS | 834.8 M EUR | 2024 |
The Engineering & architecture sector belongs to the Construction & Real estate group of the Argos taxonomy. It gathers 463,431 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 463,431 companies in the sector, 200,790 publish revenue, for 264.31 bn EUR combined. The best covered countries are United Kingdom (183,787), Russia (128,808), France (42,469). The full list and the Excel export come with an account.