Media & Entertainment
49,324 companies, 26,325 with published revenue, 22.47 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГОЗНАК" | 526.9 M EUR | 2018 | ||||
| 2 | ФЕДЕРАЛЬНОЕ ГОСУДАРСТВЕННОЕ УНИТАРНОЕ ПРЕДПРИЯТИЕ "ГОЗНАК" | 377.7 M EUR | 2015 | ||||
| 3 | PARIS | 258.4 M EUR | 2024 | ||||
| 4 | PARIS | 235.3 M EUR | 2024 | ||||
| 5 | 230.6 M EUR | 2024 | |||||
| 6 | 147.5 M EUR | 2024 | |||||
| 7 | 136.9 M EUR | 2025 | |||||
| 8 | Aarhus N | 112.6 M EUR | 2025 | ||||
| 9 | 108.5 M EUR | 2025 | |||||
| 10 | CROYDON | 106.8 M EUR | 2023 |
The Printing sector belongs to the Media & Entertainment group of the Argos taxonomy. It gathers 49,324 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 49,324 companies in the sector, 26,325 publish revenue, for 22.47 bn EUR combined. The best covered countries are Russia (16,917), United Kingdom (16,754), France (4,687). The full list and the Excel export come with an account.