Business services
350,481 companies, 172,598 with published revenue, 80.11 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | PARIS | 899.8 M EUR | 2015 | ||||
| 2 | OSLO | 897.4 M EUR | 1,254 | 2025 | |||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИЗНЕСЭЛИТ" | 834.3 M EUR | 2023 | ||||
| 4 | 739.4 M EUR | 2024 | |||||
| 5 | 738.3 M EUR | 2024 | |||||
| 6 | OSLO | 737 M EUR | 1,916 | 2025 | |||
| 7 | OSLO | 720.2 M EUR | 1,536 | 2025 | |||
| 8 | Kristiine linnaosa, Tallinn, Harju maakond | 660.3 M EUR | 2022 | ||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВРОРА" | 635.2 M EUR | 2016 | ||||
| 10 | 609 M EUR | 2024 |
The Accounting, legal & IP sector belongs to the Business services group of the Argos taxonomy. It gathers 350,481 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 350,481 companies in the sector, 172,598 publish revenue, for 80.11 bn EUR combined. The best covered countries are Russia (124,648), United Kingdom (108,107), France (21,380). The full list and the Excel export come with an account.