Business services
382 companies, 284 with published revenue, 660.7 M EUR cumulative revenue, 20 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | BAGNEUX | 263.9 M EUR | 2025 | ||||
| 2 | LIFFRE | 173.9 M EUR | 2024 | ||||
| 3 | JONAGE | 26.8 M EUR | 2024 | ||||
| 4 | SAINT-RAPHAEL | 17.1 M EUR | 2024 | ||||
| 5 | 15.7 M EUR | 2026 | |||||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АНКОМП" | 11.3 M EUR | 2024 | ||||
| 7 | THAME | 9.9 M EUR | 2020 | ||||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАМПЕН" | 9.2 M EUR | 2013 | ||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИННОВАЦИОННОЕ ПРОИЗВОДСТВО" | 6.6 M EUR | 2024 | ||||
| 10 | 6.4 M EUR | 144 | 2025 |
The Office equipment sector belongs to the Business services group of the Argos taxonomy. It gathers 382 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 382 companies in the sector, 284 publish revenue, for 660.7 M EUR combined. The best covered countries are Russia (207), United Kingdom (49), Italy (40). The full list and the Excel export come with an account.