Retail & Distribution
1,370,159 companies, 1,031,587 with published revenue, 1,876.12 bn EUR cumulative revenue, 21 countries.
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 5.42 bn EUR | 2024 | ||||
| 2 | 4.51 bn EUR | 2024 | ||||
| 3 | 4.38 bn EUR | 2025 | ||||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФК ПУЛЬС" | 3.81 bn EUR | 2024 | |||
| 5 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО ФИРМА "ЦЕНТР ВНЕДРЕНИЯ "ПРОТЕК" | 3.62 bn EUR | 2024 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРЕЙН ГЕЙТС" | 3.5 bn EUR | 2024 | |||
| 7 | 3.45 bn EUR | 2025 | ||||
| 8 | Brøndby | 3.33 bn EUR | 2025 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОМЕТЕЙ" | 3.3 bn EUR | 2024 | |||
| 10 | АКЦИОНЕРНОЕ ОБЩЕСТВО "НАУЧНО-ПРОИЗВОДСТВЕННАЯ КОМПАНИЯ "КАТРЕН" | 3.19 bn EUR | 2024 |
The Retail (distribution) sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 1,370,159 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 1,370,159 companies in the sector, 1,031,587 publish revenue, for 1,876.12 bn EUR combined. The best covered countries are Russia (1,007,225), United Kingdom (99,017), France (64,529). The full list and the Excel export come with an account.