Retail & Distribution
Automotive trade companies in Europe
393,744 companies, 196,477 with published revenue, 449.55 bn EUR cumulative revenue, 24 countries.
Breakdown by country
Largest companies by revenue (top 10)
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДЖИЛИ-МОТОРС" | 3.99 bn EUR | 2024 | |||
| 2 | АКЦИОНЕРНОЕ ОБЩЕСТВО "РОЛЬФ" | 2.29 bn EUR | 2024 | |||
| 3 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ПЛАТФОРМА А" | 2.21 bn EUR | 2023 | |||
| 4 | 1.87 bn EUR | 2014 | ||||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РОЛЬФ" | 1.76 bn EUR | 2020 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПАРЕС" | 1.4 bn EUR | 2020 | |||
| 7 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОМПАНИЯ СИМ-АВТО" | 1.35 bn EUR | 2024 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АМКАПИТАЛ" | 1.3 bn EUR | 2024 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РУСФИНАНС" | 1.27 bn EUR | 2024 | |||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФАВ-ВОСТОЧНАЯ ЕВРОПА" | 1.09 bn EUR | 2024 |
The Automotive trade sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 393,744 companies across 24 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 393,744 companies in the sector, 196,477 publish revenue, for 449.55 bn EUR combined. The best covered countries are Russia (149,111), United Kingdom (146,211), France (50,240). The full list and the Excel export come with an account.