Financial services
600,363 companies, 130,220 with published revenue, 297.63 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНВЕСТСТРОЙ" | 7.51 bn EUR | 2024 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ КАПИТАЛ" | 6.99 bn EUR | 2024 | ||||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ «ГАЗПРОМ САХАЛИН ХОЛДИНГ» | 5.47 bn EUR | 2024 | ||||
| 4 | Aarhus C | 5.25 bn EUR | 2021 | ||||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРАНТЪ" | 3.81 bn EUR | 2013 | ||||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БРОКЕРКРЕДИТСЕРВИС КОНСАЛТИНГ" | 3.5 bn EUR | 2024 | ||||
| 7 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СН КАПИТАЛ" | 3.15 bn EUR | 2024 | ||||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛОГОС" | 3.07 bn EUR | 2018 | ||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГСП-ИНВЕСТИЦИИ" | 2.51 bn EUR | 2023 | ||||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОБЪЕДИНЕННАЯ КОМПАНИЯ РУСАЛ УПРАВЛЕНИЕ ИНВЕСТИЦИЯМИ" | 2.49 bn EUR | 2013 |
The Private equity & holdings sector belongs to the Financial services group of the Argos taxonomy. It gathers 600,363 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 600,363 companies in the sector, 130,220 publish revenue, for 297.63 bn EUR combined. The best covered countries are Denmark (217,142), United Kingdom (146,234), France (109,480). The full list and the Excel export come with an account.