Financial services
Banking companies in Europe
4,520 companies, 2,201 with published revenue, 45.04 bn EUR cumulative revenue, 22 countries.
Breakdown by country
Largest companies by revenue (top 10)
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | "БАНКНОТА" (ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ) | 39.33 bn EUR | 2023 | ||||
| 2 | АКБ "АНИГМА" (ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ) | 2.88 bn EUR | 2022 | ||||
| 3 | PARIS | 927.3 M EUR | 2024 | ||||
| 4 | BALMA | 354.6 M EUR | 2024 | ||||
| 5 | CHAMPS-SUR-MARNE | 285.7 M EUR | 2024 | ||||
| 6 | MONTROUGE | 157.9 M EUR | 2024 | ||||
| 7 | VILLENEUVE-D'ASCQ | 86.4 M EUR | 2024 | ||||
| 8 | 68.5 M EUR | 2024 | |||||
| 9 | PARIS 02 | 49.7 M EUR | 2024 | ||||
| 10 | PARIS | 45.5 M EUR | 2024 |
The Banking sector belongs to the Financial services group of the Argos taxonomy. It gathers 4,520 companies across 22 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 4,520 companies in the sector, 2,201 publish revenue, for 45.04 bn EUR combined. The best covered countries are Russia (1,741), Slovakia (952), France (595). The full list and the Excel export come with an account.