Financial services
7,428 companies, 3,227 with published revenue, 45.98 bn EUR cumulative revenue, 23 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ИНВЕСТИЦИОННАЯ КОМПАНИЯ "ФИНАМ" | 7.86 bn EUR | 2017 | |||
| 2 | ГОСУДАРСТВЕННАЯ КОРПОРАЦИЯ "АГЕНСТВО ПО СТРАХОВАНИЮ ВКЛАДОВ" | 6.63 bn EUR | 2023 | |||
| 3 | КИТ ФИНАНС (ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ) | 3.54 bn EUR | 2015 | |||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕНЕССАНС БРОКЕР" | 3.38 bn EUR | 2017 | |||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АТОН" | 2.52 bn EUR | 2017 | |||
| 6 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "Ю БИ ЭС СЕКЬЮРИТИЗ" | 2.36 bn EUR | 2012 | |||
| 7 | АКЦИОНЕРНОЕ ОБЩЕСТВО | 1.83 bn EUR | 2017 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЕЦИАЛИЗИРОВАННОЕ ФИНАНСОВОЕ ОБЩЕСТВО ТРФ СП 6" | 943.2 M EUR | 2024 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БРОКЕРСКАЯ КОМПАНИЯ "РЕГИОН" | 790 M EUR | 2017 | |||
| 10 | АКЦИОНЕРНОЕ ОБЩЕСТВО "АСТРА УПРАВЛЕНИЕ АКТИВАМИ" | 752.9 M EUR | 2018 |
The Investment banking & markets sector belongs to the Financial services group of the Argos taxonomy. It gathers 7,428 companies across 23 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 7,428 companies in the sector, 3,227 publish revenue, for 45.98 bn EUR combined. The best covered countries are Russia (2,729), United Kingdom (2,245), France (872). The full list and the Excel export come with an account.