Manufacturing & Materials
10,383 companies, 2,855 with published revenue, 23.83 bn EUR cumulative revenue, 24 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "АВИАЦИОННАЯ ХОЛДИНГОВАЯ КОМПАНИЯ "СУХОЙ" | 1.2 bn EUR | 2018 | ||||
| 2 | АКЦИОНЕРНОЕ ОБЩЕСТВО "РОСТВЕРТОЛ" ИМЕНИ Б.Н. СЛЮСАРЯ | 986.9 M EUR | 2018 | ||||
| 3 | АКЦИОНЕРНОЕ ОБЩЕСТВО "РОССИЙСКАЯ САМОЛЕТОСТРОИТЕЛЬНАЯ КОРПОРАЦИЯ "МИГ" | 940.4 M EUR | 2018 | ||||
| 4 | ПУБЛИЧНОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "УФИМСКОЕ МОТОРОСТРОИТЕЛЬНОЕ ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ" | 787.2 M EUR | 2018 | ||||
| 5 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "НАУЧНО - ПРОИЗВОДСТВЕННАЯ КОРПОРАЦИЯ "ИРКУТ" | 662.9 M EUR | 2018 | ||||
| 6 | COLOMBES | 656.5 M EUR | 2024 | ||||
| 7 | 651 M EUR | 233 | 2025 | ||||
| 8 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ОБЪЕДИНЕННАЯ АВИАСТРОИТЕЛЬНАЯ КОРПОРАЦИЯ" | 553.1 M EUR | 2018 | ||||
| 9 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГРАЖДАНСКИЕ САМОЛЕТЫ СУХОГО" | 495.2 M EUR | 2018 | ||||
| 10 | АКЦИОНЕРНОЕ ОБЩЕСТВО "НАУЧНО-ПРОИЗВОДСТВЕННЫЙ ЦЕНТР ГАЗОТУРБОСТРОЕНИЯ "САЛЮТ" | 487.9 M EUR | 2017 |
The Aerospace sector belongs to the Manufacturing & Materials group of the Argos taxonomy. It gathers 10,383 companies across 24 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 10,383 companies in the sector, 2,855 publish revenue, for 23.83 bn EUR combined. The best covered countries are United Kingdom (7,269), Russia (1,266), Ukraine (522). The full list and the Excel export come with an account.