Source: Register účtovných závierok · EUR
433,584 companies, 346,564 with published revenue, 175.4 bn EUR cumulative revenue, 84 sectors.
| # | Company | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Resource management (other) | 959.6 M EUR | 2025 | ||
| 2 | Automotive (parts) | 873 M EUR | 2025 | ||
| 3 | B2B & B2C services | 830 M EUR | 2022 | ||
| 4 | Automotive (parts) | 740.5 M EUR | 2025 | ||
| 5 | Retail (automotive) | 543.3 M EUR | 2025 | ||
| 6 | B2B & B2C services | 523.1 M EUR | 2013 | ||
| 7 | Oil & gas (distribution) | 519.5 M EUR | 2016 | ||
| 8 | Automotive (parts) | 513.5 M EUR | 2015 | ||
| 9 | Construction (equipment) | 493.7 M EUR | 2021 | ||
| 10 | Retail (distribution) | 485.3 M EUR | 2016 |
The 433,584 companies of this country come from Register účtovných závierok. Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 433,584 companies in total, 346,564 of which publish revenue, for 175.4 bn EUR combined across 84 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.