Business services · Brønnøysundregistrene
3,467 companies, 3,020 with published revenue, 8.97 bn EUR cumulative revenue, 125 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | OSLO | 919.1 M EUR | 149 | 2025 | ||
| 2 | 442.4 M EUR | 76 | 2025 | |||
| 3 | OSLO | 297.6 M EUR | 91 | 2025 | ||
| 4 | 237.9 M EUR | 377 | 2025 | |||
| 5 | LYSAKER | 233.5 M EUR | 458 | 2025 | ||
| 6 | HARSTAD | 230.9 M EUR | 407 | 2025 | ||
| 7 | KJELLER | 227.9 M EUR | 257 | 2025 | ||
| 8 | OSLO | 218.5 M EUR | 206 | 2025 | ||
| 9 | OSLO | 195.6 M EUR | 7 | 2025 | ||
| 10 | 173.8 M EUR | 41 | 2025 |
This page lists 3,467 companies in the Rental & leasing sector (Business services group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,467 companies in scope, 3,020 publish revenue, for 8.97 bn EUR combined and a median revenue of 125 k EUR. The full list and the Excel export come with an account.