Business services · Brønnøysundregistrene
2,155 companies, 1,839 with published revenue, 9.42 bn EUR cumulative revenue, 276 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | SANDSLI | 391.6 M EUR | 565 | 2025 | ||
| 2 | FORNEBU | 387.1 M EUR | 45 | 2025 | ||
| 3 | OSLO | 288.4 M EUR | 5,493 | 2025 | ||
| 4 | OSLO | 251 M EUR | 5,561 | 2025 | ||
| 5 | 232 M EUR | 189 | 2025 | |||
| 6 | 215.2 M EUR | 22 | 2025 | |||
| 7 | OSLO | 163.1 M EUR | 3,578 | 2025 | ||
| 8 | 145.5 M EUR | 2024 | ||||
| 9 | 137.6 M EUR | 918 | 2025 | |||
| 10 | 127.6 M EUR | 3,035 | 2025 |
This page lists 2,155 companies in the Employment services sector (Business services group) registered in Norway. The revenue ranking uses the latest fiscal year filed with Brønnøysundregistrene, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,155 companies in scope, 1,839 publish revenue, for 9.42 bn EUR combined and a median revenue of 276 k EUR. The full list and the Excel export come with an account.