Source: CVR (Erhvervsstyrelsen) · DKK
552,564 companies, 120,089 with published revenue, 417.16 bn EUR cumulative revenue, 81 sectors.
| # | Company | City | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Aalborg | Resource management (other) | 21.3 bn EUR | 2021 | ||
| 2 | Billund | Leisure | 8.3 bn EUR | 2025 | ||
| 3 | Aarhus N | Machinery | 6.75 bn EUR | 2025 | ||
| 4 | Aarhus C | Asset management | 5.25 bn EUR | 2021 | ||
| 5 | Brabrand | Mass retail | 5.23 bn EUR | 2014 | ||
| 6 | Albertslund | Mass retail | 3.98 bn EUR | 2025 | ||
| 7 | Horsens | Mass retail | 3.62 bn EUR | 2025 | ||
| 8 | Brande | Machinery | 3.54 bn EUR | 2025 | ||
| 9 | Randers SV | Food processing | 3.5 bn EUR | 2025 | ||
| 10 | Brøndby | Retail (distribution) | 3.33 bn EUR | 2025 |
The 552,564 companies of this country come from CVR (Erhvervsstyrelsen). Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 552,564 companies in total, 120,089 of which publish revenue, for 417.16 bn EUR combined across 81 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.