Source: BCE / KBO, Centrale des bilans (BNB) · EUR
507,871 companies, 5,225 with published revenue, 34.51 bn EUR cumulative revenue, 84 sectors.
| # | Company | City | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Antwerpen | Retail (distribution) | 836.5 M EUR | 2021 | ||
| 2 | Antwerpen | Mass retail | 786.6 M EUR | 2021 | ||
| 3 | Woluwe-Saint-Lambert | Healthcare (facilities) | 603.8 M EUR | 2020 | ||
| 4 | Saint-Josse-ten-Noode | Resource management (other) | 535.9 M EUR | 2017 | ||
| 5 | Anderlecht | Retail (distribution) | 525.9 M EUR | 2021 | ||
| 6 | Aalst | Retail (distribution) | 419 M EUR | 2021 | ||
| 7 | Anderlecht | Mass retail | 387.7 M EUR | 2020 | ||
| 8 | Hasselt | Retail (specialty) | 382.4 M EUR | 2021 | ||
| 9 | Zaventem | B2B & B2C services | 380.5 M EUR | 2021 | ||
| 10 | Zaventem | Retail (distribution) | 364.9 M EUR | 2021 |
The 507,871 companies of this country come from BCE / KBO, Centrale des bilans (BNB). Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 507,871 companies in total, 5,225 of which publish revenue, for 34.51 bn EUR combined across 84 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.