Source: Firmenbuch · EUR
244,985 companies, 4,151 with published revenue, 466.46 bn EUR cumulative revenue, 50 sectors.
| # | Company | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Electricity (networks) | 22.75 bn EUR | 2025 | ||
| 2 | Oil & gas (other) | 7.46 bn EUR | 2024 | ||
| 3 | B2B & B2C services | 7.19 bn EUR | 2024 | ||
| 4 | Electricity (networks) | 6.65 bn EUR | 2025 | ||
| 5 | 6.02 bn EUR | 2021 | |||
| 6 | Retail (distribution) | 5.42 bn EUR | 2024 | ||
| 7 | Automotive (vehicles) | 4.66 bn EUR | 2024 | ||
| 8 | Electronics (general) | 4.53 bn EUR | 2025 | ||
| 9 | Retail (distribution) | 4.51 bn EUR | 2024 | ||
| 10 | Automotive (vehicles) | 4.41 bn EUR | 2024 |
The 244,985 companies of this country come from Firmenbuch. Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 244,985 companies in total, 4,151 of which publish revenue, for 466.46 bn EUR combined across 50 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.