Environment
Precipitation
AG.LND.PRCP.MM · mm
Countries compared
9 countries compared out of 142 available.
Latest known value: 867 mm for France in 2022, over a series running from 1961 to 2022 and 9 countries compared, from the highest (United Kingdom, 1,220 mm) to the lowest (Spain, 636 mm).
Compare with the other environment indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| France | Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Slovenia | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2021 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2020 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2019 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2018 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2017 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2016 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2015 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2014 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2013 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2012 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2011 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2010 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2009 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2008 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2007 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2006 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2005 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2004 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2003 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2002 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2001 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 2000 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1999 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1998 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1997 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1996 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1995 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1994 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1993 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1992 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | 1,162 mm |
| 1991 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1990 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1989 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1988 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1987 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1986 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1985 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1984 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1983 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1982 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1981 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1980 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1979 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1978 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1977 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1976 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1975 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1974 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1973 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1972 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1971 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1970 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1969 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1968 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1967 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1966 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1965 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1964 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1963 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1962 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm | 645 mm | |
| 1961 | 867 mm | 700 mm | 1,220 mm | 832 mm | 636 mm | 778 mm | 715 mm |
World Bank definition
Average precipitation in depth (mm per year)
Average precipitation is the long-term average in depth (over space and time) of annual precipitation in the country. Precipitation is defined as any kind of water that falls from clouds as a liquid or a solid.
Text published by the World Bank for indicator AG.LND.PRCP.MM, reproduced unchanged.
The same indicator across Europe & Central Asia
Latest known value for each country in the region, ranked from highest to lowest. Click a country to add it to your comparison: there is no longer any limit on how many countries you compare.
- 1
Iceland1,940 mm2022 - 2
Switzerland1,537 mm2022 - 3
Albania1,485 mm2022 - 4
Norway1,414 mm2022 - 5
United Kingdom1,220 mm2022 - 6
Slovenia1,162 mm2022 - 7
Ireland1,118 mm2022 - 8
Croatia1,113 mm2022 - 9
Austria1,110 mm2022 - 10
Bosnia1,028 mm2022 - 11
Georgia1,026 mm2022 - 12
Luxembourg934 mm2022 - 13
France867 mm2022 - 14
Portugal854 mm2022 - 15
Belgium847 mm2022 - 16
Italy832 mm2022 - 17
Slovakia824 mm2022 - 18
Netherlands778 mm2022 - 19
Denmark703 mm2022 - 20
Germany700 mm2022 - 21
Tajikistan691 mm2022 - 22
Czechia677 mm2022 - 23
Latvia667 mm2022 - 24
Lithuania656 mm2022 - 25
Greece652 mm2022 - 26
Romania637 mm2022 - 27
Spain636 mm2022 - 28
Estonia626 mm2022 - 29
Sweden624 mm2022 - 30
North Macedonia619 mm2022 - 31
Belarus618 mm2022 - 32
Bulgaria608 mm2022 - 33
Poland600 mm2022 - 34
Turkey593 mm2022 - 35
Hungary589 mm2022 - 36
Ukraine565 mm2022 - 37
Armenia562 mm2022 - 38
Malta560 mm2022 - 39
Finland536 mm2022 - 40
Kyrgyzstan533 mm2022 - 41
Cyprus498 mm2022 - 42
Russia460 mm2022 - 43
Moldova450 mm2022 - 44
Azerbaijan447 mm2022 - 45
Kazakhstan250 mm2022 - 46
Uzbekistan206 mm2022
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.